Starter
Billed monthly
For a handful of production domains.
- 5 DNS zones
- 200 records
- 5M queries / month
- DNSSEC one-click signing
Pricing
Every plan includes the full anycast network, DNSSEC, the API and 24/7 support. Pick a product, then a size. Annual billing saves 20%.
Premium anycast DNS for every zone you run, with DNSSEC, secondary DNS and full automation. About Managed DNS.
Billed monthly
For a handful of production domains.
Billed monthly
For agencies and growing product teams.
Billed monthly
For portfolios and high-traffic platforms.
Annual contract
Dedicated anycast, vanity name servers and a named engineer.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Price per month | $8.95 | $14.95 | $44.95 | Custom |
| DNS zones | 5 | 50 | 400 | Unlimited |
| DNS records | 200 | 2,000 | 20,000 | Unlimited |
| Queries per month | 5M | 150M | 500M | Unlimited |
| Anycast locations | All | All | All | All, dedicated IPs |
| Mail forwards | 10 | 100 | 1,000 | Unlimited |
| Web redirects | 10 | 100 | 1,000 | Unlimited |
| Dynamic DNS hosts | 10 | 100 | 1,000 | Unlimited |
| DNSSEC | Included | Included | Included | Included |
| Secondary DNS (AXFR/IXFR) | Included | Included | Included | Included |
| Reverse DNS (PTR) zones | Not included | Included | Included | Included |
| ALIAS / ANAME records | Included | Included | Included | Included |
| GeoDNS routing | Not included | Not included | Not included | Included |
| DDoS mitigation | Network-edge filtering | Network-edge filtering | Network-edge filtering | L3/4/7, custom policies |
| Monitoring checks | 1 | 2 | 3 | Unlimited |
| REST API, Terraform, CLI | Included | Included | Included | Included |
| DV SSL certificate | Not included | Included | Included | Included |
| Support SLA | 24/7 chat and tickets | 24/7, 1-hour first response | 24/7, 30-minute first response | 24/7 NOC, 15-minute response, dedicated phone line |
Managed DNS on protected anycast, with layer 3, 4 and 7 scrubbing at every location. About DDoS Protected DNS.
Billed monthly
Protected DNS for a few critical domains.
Billed monthly
For services that cannot go dark.
Billed monthly
For large estates and regulated workloads.
Annual contract
Dedicated anycast, vanity name servers and a named engineer.
| Feature | Protected Starter | Protected Pro | Protected Business | Enterprise |
|---|---|---|---|---|
| Price per month | $17.95 | $35.95 | $119.95 | Custom |
| DNS zones | 5 | 50 | 400 | Unlimited |
| DNS records | 200 | 2,000 | 20,000 | Unlimited |
| Queries per month | 5M | 150M | 1B | Unlimited |
| Anycast locations | All | All | All | All, dedicated IPs |
| Mail forwards | 10 | 100 | 1,000 | Unlimited |
| Web redirects | 10 | 100 | 1,000 | Unlimited |
| Dynamic DNS hosts | 10 | 100 | 1,000 | Unlimited |
| DNSSEC | Included | Included | Included | Included |
| Secondary DNS (AXFR/IXFR) | Included | Included | Included | Included |
| Reverse DNS (PTR) zones | Not included | Included | Included | Included |
| ALIAS / ANAME records | Included | Included | Included | Included |
| GeoDNS routing | Not included | Not included | Not included | Included |
| DDoS mitigation | L3/4/7 scrubbing | L3/4/7 scrubbing | L3/4/7 scrubbing | L3/4/7, custom policies |
| Monitoring checks | 1 | 2 | 3 | Unlimited |
| REST API, Terraform, CLI | Included | Included | Included | Included |
| DV SSL certificate | Not included | Included | Included | Included |
| Support SLA | 24/7 chat and tickets | 24/7, 1-hour first response | 24/7, 30-minute first response | 24/7 NOC, 15-minute response, dedicated phone line |
Answer each visitor by country, continent, network or latency, with health-checked failover. About GeoDNS.
Billed monthly
Route one global service by location.
Billed monthly
Multi-region apps with latency routing.
Billed monthly
Global platforms with many regional origins.
Annual contract
Dedicated anycast, vanity name servers and a named engineer.
| Feature | Geo Starter | Geo Pro | Geo Business | Enterprise |
|---|---|---|---|---|
| Price per month | $29.95 | $134.95 | $239.95 | Custom |
| DNS zones | 1 | 5 | 10 | Unlimited |
| DNS records | 1,000 | 5,000 | 10,000 | Unlimited |
| Queries per month | 100M | 500M | 1B | Unlimited |
| Anycast locations | All | All | All | All, dedicated IPs |
| Mail forwards | 3 | 15 | 30 | Unlimited |
| Web redirects | 3 | 15 | 30 | Unlimited |
| Dynamic DNS hosts | Unlimited | Unlimited | Unlimited | Unlimited |
| DNSSEC | Included | Included | Included | Included |
| Secondary DNS (AXFR/IXFR) | Included | Included | Included | Included |
| Reverse DNS (PTR) zones | Included | Included | Included | Included |
| ALIAS / ANAME records | Included | Included | Included | Included |
| GeoDNS routing | Included | Included | Included | Included |
| DDoS mitigation | Network-edge filtering | Network-edge filtering | Network-edge filtering | L3/4/7, custom policies |
| Monitoring checks | 1 | 1 | 1 | Unlimited |
| REST API, Terraform, CLI | Included | Included | Included | Included |
| DV SSL certificate | Included | Included | Included | Included |
| Support SLA | 24/7 chat and tickets | 24/7, 1-hour first response | 24/7, 30-minute first response | 24/7 NOC, 15-minute response, dedicated phone line |
Prices in USD per month, excluding tax. Annual plans are billed once a year.
Add-ons
Add capacity or features to a plan without moving to the next size. Add-ons follow your billing period.
Daily snapshots of every zone, restorable from the panel.
$5.95/moHTTP, TCP, ping or DNS health checks that drive failover.
$7.95/moFor Business plans that outgrow their limits.
$14.95/moExtra monthly query volume on any plan.
$17.95/moName servers on IP addresses used only by your account.
$74.95/moSSL certificates
| Certificate | Type | Covers | Price per year |
|---|---|---|---|
| RapidSSL | DV | Single domain, with and without www | $35.95 |
| RapidSSL Wildcard | DV | Domain and all first-level subdomains | $209.95 |
| Actalis DV | DV | Single domain, with and without www | $35.95 |
| Actalis DV Wildcard | DV | Domain and all first-level subdomains | $209.95 |
| PositiveSSL | DV | Single domain, with and without www | $37.95 |
| PositiveSSL Wildcard | DV | Domain and all first-level subdomains | $239.95 |
| Business OV | OV | Organisation name verified in the certificate | Request a quote |
| Extended EV | EV | Full legal entity validation | Request a quote |
Domain registration prices vary by extension and are shown when you search. Search domains.
Annual plans are paid once a year and cost 20% less than paying monthly. You can upgrade at any time; the unused part of your current term is credited to the new plan.
Yes. Move up or down a size, or from Managed DNS to DDoS Protected DNS or GeoDNS, from the panel at any time. Upgrades apply straight away and the unused part of your current term is credited. If you outgrow the largest plan, add-ons cover extra zones, records and queries until you are ready for Enterprise.
Every paid plan is backed by a 100% uptime SLA for DNS resolution: if our anycast network fails to answer queries for your zones, you receive service credits, as set out in our service level agreement. Planned maintenance never takes resolution offline, because we drain one location at a time.
Three ways, depending on what your current provider allows:
POST /v1/zones/{zone}/import.Nothing changes for visitors until you update the name servers at your registrar.
Enterprise covers unlimited zones, dedicated anycast and a contractual SLA.